QIDI X-MAXは、中国QIDI社製の3Dプリンターです。
中国製と聞くと、安かろう悪かろうの印象を持たれる方も少なくないかと思いますが、安くて良質、アフターサポートも万全な製品も増えています。QIDIのプリンターは、まさにそれに該当します。国内外での評価も良いですし、私は何も問題なく使えているので、いまだにお世話にはなっていませんが、サポートの対応が素晴らしいとの意見も見かけます。
QIDI X-MAXには、オフィシャルのスライサーQIDI Printが付属しており、使い勝手も悪くありません。ですが、ネット上では、製品は良いけど、スライサーがイマイチとの投稿もチラホラ散見できます。
個人的には全く不便を感じていないものの、気になるのでCuraを試してみる事にしました。
Curaのインストール
まずは、Curaのダウンロード。
https://ultimaker.com/ja/software/ultimaker-cura
から、使用環境を選ぶだけです。
インストールの前に、以下をコピペする準備。
C:\Program Files\Qidi Print 5.3\resources\definitions\x-max.def.json
C:\Program Files\Qidi Print 5.3\resources\meshes\X-MAX.STL
C:\Program Files\Qidi Print 5.3\resources\quality\x-max
インストールが終わったら、上記のファイルやフォルダーを下記のようになるようコピペ。
C:\Program Files\Ultimaker Cura 4.8.0\resources\definitions\x-max.def.json
C:\Program Files\Ultimaker Cura 4.8.0\resources\meshes\X-MAX.STL
C:\Program Files\Ultimaker Cura 4.8.0\resources\quality\x-max
Curaを起動したら、起動時の説明をスルーして、Add a printerの項目で、
[Add a non-networked printer]を開き、> Qidiを探して開くとX-MAXの項目が見つかると思うので、
チェックして[Next]。
以上です。
実際、これだけでCuraが使えるようになります。
積層面(積層ピッチ)は若干不揃いな感はありますが、プリント速度は速くなりますし、ボトムとトップの仕上がりはオフィシャルのスライサーより良くなります。あと、WiFiは使えません。
ここでわかったのは、オフィシャルのスライサーを使用している時にボトムにスクラッチしたようなヘコみがあったりしたのがプリンターのハードウェア的な問題でなく、スライサーの問題であったって事ですかね。次回は、Curaの設定を参考にQIDI Printを調整。。と思ったのですが、パラメーター変更してもヘコみが出来る事が判明したので、解決したら書きます。
以下は、Cura4.8.0とQIDI Print 5.3.2の設定で異なる箇所だけをピックアップした表です。
| Cura 4.8.0 | QIDI 5.3.2 | |
| Machine | ||
| Has Heated Build Plate | FALSE | TRUE | 
| Maximum Speed X | 299792458000 | 200 | 
| Maximum Speed Y | 299792458000 | 200 | 
| Maximum Speed Z | 299792458000 | 5 | 
| Maximum Acceleration X | 9000 | 2000 | 
| Maximum Acceleration Y | 9000 | 2000 | 
| Default Acceleration | 4000 | 1000 | 
| Default X-Y Jerk | 20 | 15 | 
| Shell | ||
| Bottom Thickness | 0.8 | 0.6 | 
| Bottom Layers | 4 | 3 | 
| Z Seam Alignment | sharpest_corner | shortest | 
| No Skin in Z Gaps | FALSE | TRUE | 
| Ironing Inset | 0.38 | 0.2 | 
| Ironing Speed | 20 | 32 | 
| Infill | ||
| Infill Density | 20 | 15 | 
| Infill Line Distance | 4.8 | 3.2 | 
| Infill Pattern | grid | zigzag | 
| Infill Overlap Percentage | 10 | 20 | 
| Infill Overlap | 0.044 | 0.088 | 
| Minimum Infill Area | 0 | 25 | 
| Material | ||
| Build Volume Temperature | 28 | 0 | 
| Initial Printing Temperature | 180 | 190 | 
| Final Printing Temperature | 175 | 190 | 
| Scaling Factor Shrinkage Compensation | 100 | 0 | 
| Standby Temperature | 175 | 190 | 
| Speed | ||
| Top Surface Skin Speed | 30 | 48 | 
| Top/Bottom Speed | 30 | 48 | 
| Support Speed | 60 | 48 | 
| Support Infill Speed | 60 | 48 | 
| Support Interface Speed | 40 | 32 | 
| Support Roof Speed | 40 | 32 | 
| Support Floor Speed | 40 | 32 | 
| Travel Speed | 120 | 100 | 
| Initial Layer Speed | 30 | 24 | 
| Initial Layer Print Speed | 30 | 24 | 
| Initial Layer Travel Speed | 60 | 40 | 
| Skirt/Brim Speed | 30 | 24 | 
| Number of Slower Layers | 2 | 1 | 
| Travel | ||
| Retract at Layer Change | FALSE | TRUE | 
| Retraction Distance | 6.5 | 1.5 | 
| Retraction Speed | 25 | 30 | 
| Retraction Retract Speed | 25 | 30 | 
| Retraction Prime Speed | 25 | 30 | 
| Minimum Extrusion Distance Window | 6.5 | 1.5 | 
| Retract Before Outer Wall | FALSE | TRUE | 
| Z Hop After Extruder Switch | TRUE | FALSE | 
| Cooling | ||
| Minimum Layer Time | 5 | 15 | 
| Support | ||
| Support Extruder | 0 | -1 | 
| Support Infill Extruder | 0 | -1 | 
| First Layer Support Extruder | 0 | -1 | 
| Support Interface Extruder | 0 | -1 | 
| Support Roof Extruder | 0 | -1 | 
| Support Floor Extruder | 0 | -1 | 
| Tree Support Branch Distance | 1 | 4 | 
| Support Overhang Angle | 50 | 45 | 
| Support Pattern | zigzag | lines | 
| Support Density | 15 | 30 | 
| Support Line Distance | 2.666666667 | 1.333333333 | 
| Initial Layer Support Line Distance | 2.666666667 | 1.333333333 | 
| Support Interface Density | 100 | 70 | 
| Support Roof Density | 100 | 70 | 
| Support Roof Line Distance | 0.4 | 0.5714285714 | 
| Support Floor Density | 100 | 70 | 
| Support Floor Line Distance | 0.4 | 0.5714285714 | 
| Drop Down Support Mesh | TRUE | FALSE | 
| Build Plate Adhesion | ||
| Build Plate Adhesion Extruder | 0 | -1 | 
| Skirt Line Count | 1 | 2 | 
| Skirt Distance | 3 | 4 | 
| Dual Extrusion | ||
| Prime Tower X Position | 295.6 | 294.6 | 
| Prime Tower Y Position | 223.6 | 224.6 | 
| Ooze Shield Distance | 2 | 5 | 
| Nozzle Switch Retraction Distance | 16 | 12 | 
| Nozzle Switch Retraction Speed | 20 | 10 | 
| Nozzle Switch Retract Speed | 20 | 10 | 
| Nozzle Switch Prime Speed | 20 | 10 | 
| Mesh Fixes | ||
| Maximum Deviation | 0.025 | 0.05 | 
| Experimental | ||
| Support Chunk Line Count | 8 | 15 | 
| Cross 3D Pocket Size | 4.8 | 3.2 | 
| Adaptive Layers Topography Size | 0.2 | 200 | 
| Bridge Skin Speed | 15 | 24 | 
| Bridge Second Skin Speed | 15 | 24 | 
| Bridge Third Skin Speed | 15 | 24 | 
| Wipe Retraction Distance | 6.5 | 1 | 
| Wipe Retraction Speed | 25 | 5 | 
| Wipe Retraction Retract Speed | 25 | 30 | 
| Wipe Retraction Prime Speed | 25 | 30 | 
| Wipe Z Hop | FALSE | TRUE | 
| Wipe Hop Speed | 10 | 100 | 
光速に設定されていたり、Cura特有、QIDI特有の機能もあるので、全てが有効と言うわけではなく、あくまで参考程度で考えて下さい。
0 件のコメント:
コメントを投稿